Custom patches work as a great, cost-effective marketing tool.
If you are planning to build brand recognition or want something that feels personalised, a patch is your best choice. But if you have already decided to get one for yourself, what could be a better option?
So, just like others, if you are wondering how much a custom patch costs, this blog has got you covered.
From understanding the pricing to discovering some cost-saving techniques, there are some secrets ahead that you should definitely know!
So, keep reading to get industry insights and learn how you can get your hands on a high-quality patch!
Factors That Impact the Pricing of Custom Patches
The word ‘’custom’’ in custom patches itself determines the reason for varied prices. The thing is, a reputable supplier creates custom patches UK for YOU only.
Whether you are a business or an individual, they are designed according to your specific requirements. This means instead of mass production, there is a certain number of patches that are produced.
The table below discusses the key factors that determine the prices of a patch.
Factor | How does it affect the price |
Type of patch | Some types, such as embroidered patches, require more labour. |
Size of patch | A large patch will require more material and thread during production. |
Stitching done | More detailed designs require more effort while stitching. |
Patch quantity | Bulk orders have lower prices than single orders. |
Type of backing | Backings such as iron-on and Velcro usually come with a higher cost. |
Borders used | Customised borders may require extra precision and high costs. |
Delivery times | Urgent orders are typically delivered at higher prices. |
The Cost of Patches According To Their Types
Now, if you plan on ordering airsoft Velcro patches and are confused regarding the prices, no worries! Take a look at the table below to get an idea of the prices depending on the patch materials.
Patch type | Average cost for small orders | Average cost for bulk orders |
Embroidered patches | $2.00-$4.50 | $0.80 – $2.50 |
PVC Rubber | $3.00 – $6.00 | $1.00 – $3.00 |
Woven | $2.50 – $5.00 | $1.50 – $4.00 |
Chenille | $4.00 – $8.00 | $2.50 – $5.00 |
Leather | $5.00 – $10.00 | $3.00 – $7.00 |
Printed | $2.00 – $4.00 | $0.90 – $2.50 |
Do you see that? Bulk orders have a lower average cost when compared with the small ones!
Costs Depending On the Size of Patches
The cost of a custom patch also depends on the size. The more pieces you order, the more cost-effective it will be for you. If you plan on ordering 500 pieces, the price will be different from what you will be offered for only 50 pieces.
For instance, the table below discusses how much an embroidered patch would cost depending on the quantity of patches.
Patch size | 50 pieces | 500 pieces |
1 inch | $1.80 – $3.50 | $0.70 – $1.50 |
2 inch | $2.00 – $4.00 | $0.80 – $1.70 |
3 inch | $2.50 – $4.50 | $1.00 – $2.00 |
4 inch | $3.50 – $5.50 | $1.50 – $2.50 |
5 inch | $4.50 – $6.50 | $2.00 – $3.20 |
Costs Depending On the Backings You Choose For Your Patches
Backings play a significant role in the patch attachment. Choosing the patch backing depends on how long you plan on using the patch. Some options are cost-effective while others come with higher costs.
The table below discusses the patch backing costs in 2025.
Type of backing | Description | Cost per patch |
Sew-on | The patch gets directly sewn onto the garment | No costs |
Iron-on | Uses a heat-activated adhesive to iron the patch | $0.20 – $0.50 |
Velcro | Adds a hook onto the patch for easy removal | $0.50 – $1.20 |
Adhesive | Easy application and can be removed by peeling off | $0.30 – $0.80 |
Magnetic | Uses a magnet to attach the patch | $0.80 – $1.50 |
The Colours Used
When it comes to embroidered patches, the colours used play a significant role in deciding the final price. Some of the colour threads are offered for free, and then manufacturers charge a certain fee for it.
Number of colors offered | Costs |
Max 5 colours | Mostly included in the offer |
Max 8 colours | $0.10 – $0.25 per patch |
Max 12 hours | $0.20 – $0.40 per patch |
More than 13 colours | $0.30 – $0.60 per patch |
Charges Associated With Delivery Times
Placing an order right on the day before any event? Be ready to spend some extra money!
Thinking wisely and ordering way before the day you need to use them? Good strategy for saving money!
Take a look at the table below to know the cost of custom patches depending on their delivery times.
Expected Delivery Times | Costs Associated |
Standard | No extra costs |
8- 10 days | 10%- 20% |
2- 5 days | 25% – 40% |
24- 48 hours | 50% or more! |
How To Spend Less And Buy More? Tips You Need To Remember
Whatever you have envisioned for your patch shouldn’t be stopped from becoming true just because of costs. Instead, you can follow the tips below to get your hands on premium-quality patches while staying within your budget.
Tips | Why do you need to remember them |
Bulk orders | An increase in patches means a decrease in prices! |
Minimal designs | Simple designs mean less labour is required for the design process. |
Backings | Choose affordable backings, such as the sew-on backings |
Shapes | Choose standard shapes instead of custom die cuts, as they cost less. |
Size | You can select a size for your patch that fits within your range. |
Advance orders | Place orders in advance to avoid extra costs associated with rush orders |
What You Need To Consider Before Working with a Professional Patch Maker
Now that you know the costs associated with a customised patch, you need to keep something in mind. Only investing in a professional service can bring some real results! So, make sure to analyse these factors before making a choice.
Delivery times | A reliable service will provide services globally without any delays. |
Free designs | They will provide you with design ideas from their team of experts. |
No minimum orders | They will let you decide the order quantity without any restrictions. |
No hidden costs | The service provider should reveal clear prices without any hidden T&Cs |
Design Reviews | They will offer 24/7 support to ensure you get what you expect. |
Wrapping Up
In 2025, the prices of custom patches depend on the size, backings, delivery times, and other factors associated with the production process! The cost breakdown offered in this guide will assist you in making an informed decision based on the type of patch you want. And if you are looking for a budget-friendly option, don’t forget to implement the tips shared above!